6.7021E-9	Ccush	
4.4881E4	Rcush	
1.0308E-8	Cskin	
2.8879E4	Rskin	
1.5295E1	Lleak	
3.5007E4	Rleak	
2.0000E0	Lcup	
1.4043E-7	Ccup	
7.5292E3	Rmat	
1.7189E-1	Lmat	
4.5857E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
3	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-12.00	0	
0.250	-17.00	0	
0.500	-17.00	0	
1.000	-23.00	0	
2.000	-28.00	0	
4.000	-30.00	0	
8.000	-35.00	0	
